Rate Limits
Understand the rate limits for the Journey Foods API and how to handle them.
Rate Limit Tiers
| Tier | Requests | Window | Monthly Limit |
|---|---|---|---|
| Free | 100 | per minute | 10,000 |
| Starter | 500 | per minute | 100,000 |
| Pro | 2,000 | per minute | 1,000,000 |
| Enterprise | Custom | - | Unlimited |
Rate Limit Headers
Every API response includes headers to help you track your rate limit usage:
| Header | Description |
|---|---|
| X-RateLimit-Limit | Maximum requests allowed per window |
| X-RateLimit-Remaining | Requests remaining in current window |
| X-RateLimit-Reset | Unix timestamp when the window resets |
Handling 429 Errors
When you exceed the rate limit, the API returns a 429 status code. Implement exponential backoff in your application to handle these errors gracefully.